I understand the feelings on the website infowars. I'm truly not interested in the tin-foil hat people, BUT if the facts are facts and the below is TRUE ... that really is all that matters, then where it came from doesn't matter ... truth matters.
I am flummoxed.
Maybe $10,000 or $5,000 but $130,000,000. I am just .... at a loss.
Once again I ask, how, if you remove Trump, could anyone support this woman for anything. How?
In my humble opinion, it is logically impossible. It is psychologically unstable to do so, and rationally not plausible. It is incoherent. Setting aside politics. Just her and him as Americans.
In
addition to these entities, there are separate Clinton family
foundations that maintain their own revenue streams: the Clinton Health
Access Initiative (CHAI), the Bill, Hillary and Chelsea Clinton (BHCC)
Foundation, the Clinton Foundation Hong Kong, William J. Clinton
Foundation Charitable Trust (Kenya), William J. Clinton Foundation
Charitable Trust (UK), and the Clinton Foundation Insalingsstiftelse (Sweden). All these entities maintain separate operations for the Clintons’ pay-to-play global racketeering operations.
The Clinton operations are massive in relation to the reported lobbying dealings that Donald Trump’s campaign manager, Paul Manafort, maintained with the former Yanukovych government of Ukraine. The sudden appearance of “secret ledgers” containing Manafort’s name and alleged cash payments to him by the puppet Ukrainian government of George Soros bear all the signs of another Soros/Cass Sunstein disinformation operation.
I am flummoxed.
Maybe $10,000 or $5,000 but $130,000,000. I am just .... at a loss.
Once again I ask, how, if you remove Trump, could anyone support this woman for anything. How?
In my humble opinion, it is logically impossible. It is psychologically unstable to do so, and rationally not plausible. It is incoherent. Setting aside politics. Just her and him as Americans.
Chart: Clinton Foundation Donations Linked to State Dept. Favors
Coordination between Clinton Foundation and State Dept. revealed
The recent release of
additional private emails from former Secretary of State Hillary
Clinton’s private email servers based at her New York home provide a
clearer picture of the “pay-to-play” connections between Clinton’s State
Department, her and her husband’s and daughter’s Clinton Foundation and
Clinton Global Initiative, and the private investment consulting and
investment firm of Teneo Holdings, Inc. in Manhattan.
Donor | Amount given to Clinton Foundation/Global Initiative (CGI) | Received in return | |||
Prince of Abu Dhabi and Foreign Minister of the United Arab Emirates Shaikh Abdullah bin Zayed al Nahayan and the Al Nahayan family of Abu Dhabi | <$5,000,000 | Access to HRC at State Dept. and a $500,000 environmental speech by Bill Clinton given at the Emirates Palace Hotel in Abu Dhabi while HRC was meeting in Washington with Shaikh Abdullah. | |||
Algeria | $500,000 | State clearance for U.S. arms sales to Algeria. Deal included biological and chemical agents. | |||
Australia, Commonwealth of | $75,000,000 | Strong State Dept. for the Trans-Pacific Partnership (TPP), which stands to be a boon for Australian multinational firms. | |||
Bahrain, Kingdom of | $250,000 | Muted criticism by State of Bahrain’s abysmal human rights practices. | |||
Boeing Corp. | $900,000 | State Dept. clearance for $29 billion arms U.S. arms sale to Saudi Arabia, including Boeing’s F-15 fighter. | |||
Brunei Darussalam, Sultanate of | $5,000,000 | State Dept. clearance for U.S. weapons sales to Brunei. | |||
Cameroon, Republic of | <$100,000 | Influence buying by the Cameroon government with the Clinton State Department. | |||
Canada | $500,000 | State Dept. support for Canada’s Keystone XL pipeline, eventually vetoed by Barack Obama. | |||
Chagoury Group | <$5,000,000 in cash and a $1,000,000,000 pledge | HRC delayed designating Nigeria’s Boko Haram as a foreign terrorist organization because of Chagoury Group’s investments and operations in Nigeria. Chagoury Group received the “Sustainable Development Award” from the CGI. Chagooury helped the family of Nigerian dictator Sani Abacha hide his wealth stolen from Nigeria’s oil revenues. | |||
Confederation of Indian Industry | <$1,000,000 | Access for Indian businesses to U.S. government officials. | |||
Corning, Inc. | $150,000 | Clinton arranged for international access for the New York-based firm. | |||
Dahdaleh, Victor | <$5,000,000 | Lobbyist for Bahrain state-owned aluminum company who sought a contract between the Bahraini firm and the U.S.-owned Alcoa World Alumina. | |||
Dominican Republic | <$25,000,000 | Clinton Foundation board member Rolando Gonzalez’s company InterEnergy received contracts from Dominican government for wind energy projects. The firm received Domican President’s Gold Citizen Award in 2010. | |||
Fédération Internationale de Football Association (FIFA) | <$100,000 | State pressure on Justice Dept. to curtail criminal investigation of FIFA. | |||
Fernwood Foundation (Canadian foundation run by Canadian uranium mining mogul Ian Telfer | $2,600,000 | Telfer’s UrAsia and Uranium One Corporations, co-owned with Canadian mining magnate and “Friend of Bill” Frank Giustra receved favorable uranium mining deals with Kazakhstan and Russia’s ROSATOM and Kazakhstan’s KAZATOMPROM. | |||
Flanders, Government of | €780,000 ($872,000) | High-level access to U.S. government officials by Flemish government officials and businesses. | |||
GEMS Education, Dubai | $5,600,000 | Bill Clinton made “honorary chairman” of the Dubai company. | |||
Germany, Federal Republic of | $250,000 | High-level access to U.S. government officials by German officials and businessmen. | |||
Giustra, Frank (Canadian mining magnate) (Clinton Giustra Enterprise Partnership/Radcliffe Foundation) | $31,300,000 | State soft-peddled threat of the Islamic State because Lafarge had negotiated with the terrorists to maintain its operations in ISIL-controlled territory in Syria. arranged favorable deals with Kazakhstan and its president, Nursultan Nazarbayev. | |||
Hindustan Construction Corp. (India) | <$500,000 | Access for corporate officials to U.S. government officials. | |||
Ireland, Republic of | <$158,300,000 | Influence-buying by Irish government with the Clintons. | |||
Italy, Republic of | $100,000 | Influence buying by the Italian government with the Clinton State Department. | |||
Jamaica | $100,000 | Digicel Group, owned by Irish billionaire and Friend of Bill, Denis O’Brien, received USAID grant for a telecommunications project in Jamaica. Digicel (Jamaica) paid Bill Clinton $225,000 for a speech in Kingston. That was in addition to the $100,000 kicked in by Jamaica to the Clinton Foundation. | |||
Kuwait, Emirate of | $10,000,000 | State Dept. clearance for U.S. weapons sales to Kuwait. | |||
Lafarge Group | <$100,000 | State soft-peddled threat of Islamic State (ISIL) in Syria because Lafarge had an agreement with ISIL not to interfere in Lafarge activities in ISIL-controlled territory in Syria. HRC was a director of Lafarge between 1990 and 1992, at a time when the firm was selling strategic military materials to Saddam Hussein’s Iraq. | |||
Lesotho, Kingdom of | <$100,000 | Kickback from $11.2 million Irish grant to Clinton Foundation for HIV/AIDS abatement in Lesotho. | |||
Mittal, Lakshmi, owner of ArcelorMittal, a major steel company, and board member of Goldman Sachs | <$5,000,000 | Favorable opportunities in Kazakhstan, where Mittal is a member of the Foreign Investment Council of Kazakhstan. Dovetails with Bill Clinton’s uranium deals with Giustra and Nazarbayev. | |||
Sheikh Mohammed H. Al Amoudi (Ethiopian-Saudi billionaire)1 | <$10,000,000 | Influence-buying within the Clinton State Dept. | |||
Monsanto | <$5,000,000 | State advocated for Monsanto “Frankenfood” and “Frankenseeds” worldwide. | |||
Netherlands, Kingdom of the (Netherlands National Lottery) | $10,000,000 | State helped open up investment opportunities for Dutch firms in Africa. | |||
New Zealand, Government of | $1,200,000 | Influence-buying within the Clinton State Dept. | |||
Norway, Kingdom of | $89,600,000 | Norwegian government split up donations to make them look smaller than they actually were. Norwegian firms received investment opportunities in the developing world, courtesy of the U.S. Millennium Goals Corporation. | |||
Oman, Sultanate of | <$5,000,000 | State clearance for U.S. weapons sales to Oman. | |||
Papua New Guinea, Government of | <$100,000 | Influence-buying within the Clinton State Dept. | |||
Qatar, Emirate of | <$5,000,000 | State Dept. approval for U.S. arms sales to Qatar. State pressure on Justice Dept. to curtail investigation of bribery payments regarding FIFA and 2022 World Cup host, Qatar. | |||
Ras al Khaimah, Emirate of | $50,000 | Influence-buying within the Clinton State Dept. | |||
Rwanda, Republic of | $200,000 | Influence-buying with HRC’s State Department. | |||
Saudi Arabia, Kingdom of | $25,000,000 | State Dept. approval for U.S. arms sales to Saudi Arabia | |||
Suzlon Energy, Ltd. (Amsterdam) | <$5,000,000 | State and CGI promoted wind turbine solutions in developing countries. Suzlon, owned by an Indian national, is a leading supplier of wind turbines. | |||
Swaziland, Kingdom of | <$100,000 | Access to U.S. government officials for Swazi government/private business leaders. | |||
Sweden, Kingdom of | $7,200,000 | Access to U.S. government officials for Swedish government/private business leaders. | |||
Switzerland, Confederation of | $325,000 | Access to U.S. government officials for Swiss government/private business leaders. | |||
Tenerife Island, Government of | $50,000 | High-level access to U.S. government officials by Flemish government officials and businesses. | |||
Taiwan | $10,000,000 | State Dept. approval for U.S. weapons sales to Taiwan. | |||
United Arab Emirates | <$5,000,000 | State Dept. approval for U.S. weapons sales to the UAE. | |||
United Kingdom | £50,000,000 ($78,000,000) | Access for key UK officials and UK businesses to key U.S.government policymakers. | |||
Victor Pinchuk Foundation (Ukraine) | $8,600,000 | Buy influence with Clinton at State to pressure Ukrainian President Viktor Yanukovych to free jailed former Prime Minister Yulia Tymoshenko. | |||
Walmart, Inc. | <$5,000,000 | HRC pressured Indian government to open up India to Walmart, an action opposed by India’s small retailers. |
The Clinton operations are massive in relation to the reported lobbying dealings that Donald Trump’s campaign manager, Paul Manafort, maintained with the former Yanukovych government of Ukraine. The sudden appearance of “secret ledgers” containing Manafort’s name and alleged cash payments to him by the puppet Ukrainian government of George Soros bear all the signs of another Soros/Cass Sunstein disinformation operation.