So, Trump is going to pull out ... the way the headlines express it, we must be leaving something sacrosanct ... like abandoning baby Jesus.
Yeah, nothing that simple or unimportant - this is colossal - with the US pulling out, the world will collapse. With the US exiting the climate accords Obama just unilaterally forced us into less than a couple years ago ... and suddenly the fact Trump is canceling our involvement will make the world less safe.
I often wonder if writers truly believe the rubbish they publish, or do they try to convince themselves they are actually making the world a better placed.
So the following have ratified it -
AFGHANISTAN - I can only wonder how they ratified! | ||||||||||||||||||
ALBANIA - I can only wonder how they ratified! | ||||||||||||||||||
ALGERIA - I can only wonder how they ratified! | ||||||||||||||||||
ANDORRA | ||||||||||||||||||
ANGOLA - I can only wonder how they ratified! | ||||||||||||||||||
ANTIGUA AND BARBUDA | ||||||||||||||||||
ARGENTINA | ||||||||||||||||||
ARMENIA | ||||||||||||||||||
AUSTRALIA | ||||||||||||||||||
AUSTRIA | ||||||||||||||||||
AZERBAIJAN - I can only wonder how they ratified! | ||||||||||||||||||
BAHAMAS | ||||||||||||||||||
BAHRAIN | ||||||||||||||||||
BANGLADESH | ||||||||||||||||||
BARBADOS | ||||||||||||||||||
BELARUS | ||||||||||||||||||
BELGIUM | ||||||||||||||||||
BELIZE | ||||||||||||||||||
BENIN | ||||||||||||||||||
BHUTAN | ||||||||||||||||||
BOLIVIA - I can only wonder how they ratified! | ||||||||||||||||||
BOSNIA AND HERZEGOVINA | ||||||||||||||||||
BOTSWANA - I can only wonder how they ratified! | ||||||||||||||||||
BRAZIL | ||||||||||||||||||
BRUNEI DARUSSALAM - I can only wonder how they ratified! | ||||||||||||||||||
BULGARIA | ||||||||||||||||||
BURKINA FASO | ||||||||||||||||||
BURUNDI | ||||||||||||||||||
CABO VERDE | ||||||||||||||||||
CAMBODIA | ||||||||||||||||||
CAMEROON | ||||||||||||||||||
CANADA | ||||||||||||||||||
CENTRAL AFRICAN REPUBLIC | ||||||||||||||||||
CHAD | ||||||||||||||||||
CHILE | ||||||||||||||||||
CHINA | ||||||||||||||||||
COLOMBIA | ||||||||||||||||||
COMOROS | ||||||||||||||||||
CONGO - I can only wonder how they ratified! | ||||||||||||||||||
COOK ISLANDS | ||||||||||||||||||
COSTA RICA | ||||||||||||||||||
COTE D'IVOIRE | ||||||||||||||||||
CROATIA | ||||||||||||||||||
CUBA | ||||||||||||||||||
CYPRUS | ||||||||||||||||||
CZECH REPUBLIC | ||||||||||||||||||
DEMOCRATIC PEOPLE'S REPUBLIC OF KOREA | ||||||||||||||||||
DEMOCRATIC REPUBLIC OF CONGO | ||||||||||||||||||
DENMARK | ||||||||||||||||||
DJIBOUTI | ||||||||||||||||||
DOMINICA | ||||||||||||||||||
DOMINICAN REPUBLIC | ||||||||||||||||||
ECUADOR | ||||||||||||||||||
EGYPT | ||||||||||||||||||
EL SALVADOR | ||||||||||||||||||
EQUATORIAL GUINEA | ||||||||||||||||||
ERITREA | ||||||||||||||||||
ESTONIA | ||||||||||||||||||
ETHIOPIA | ||||||||||||||||||
EUROPEAN UNION* | ||||||||||||||||||
FIJI | ||||||||||||||||||
FINLAND | ||||||||||||||||||
FRANCE | ||||||||||||||||||
GABON | ||||||||||||||||||
GAMBIA | ||||||||||||||||||
GEORGIA | ||||||||||||||||||
GERMANY | ||||||||||||||||||
GHANA | ||||||||||||||||||
GREECE | ||||||||||||||||||
GRENADA | ||||||||||||||||||
GUATEMALA | ||||||||||||||||||
GUINEA | ||||||||||||||||||
GUINEA-BISSAU | ||||||||||||||||||
GUYANA | ||||||||||||||||||
HAITI | ||||||||||||||||||
HONDURAS | ||||||||||||||||||
HUNGARY | ||||||||||||||||||
ICELAND | ||||||||||||||||||
INDIA* | ||||||||||||||||||
INDONESIA | ||||||||||||||||||
IRAN (ISLAMIC REPUBLIC OF) | ||||||||||||||||||
IRAQ | ||||||||||||||||||
IRELAND | ||||||||||||||||||
ISRAEL | ||||||||||||||||||
ITALY | ||||||||||||||||||
JAMAICA | ||||||||||||||||||
JAPAN | ||||||||||||||||||
JORDAN | ||||||||||||||||||
KAZAKHASTAN | ||||||||||||||||||
KENYA | ||||||||||||||||||
KIRIBATI | ||||||||||||||||||
KUWAIT | ||||||||||||||||||
KYRGYZSTAN | ||||||||||||||||||
LAO PEOPLE'S DEMOCRATIC REPUBLIC | ||||||||||||||||||
LATVIA | ||||||||||||||||||
LEBANON | ||||||||||||||||||
LESOTHO | ||||||||||||||||||
LIBERIA | ||||||||||||||||||
LIBYA | ||||||||||||||||||
LIECHTENSTEIN | ||||||||||||||||||
LITHUANIA | ||||||||||||||||||
LUXEMBOURG | ||||||||||||||||||
MADAGASCAR | ||||||||||||||||||
MALAWI | ||||||||||||||||||
MALAYSIA | ||||||||||||||||||
MALDIVES | ||||||||||||||||||
MALI | ||||||||||||||||||
MALTA | ||||||||||||||||||
MARSHALL ISLANDS* | ||||||||||||||||||
MAURITANIA | ||||||||||||||||||
MAURITIUS | ||||||||||||||||||
MEXICO* | ||||||||||||||||||
MICRONESIA* (FEDERATED STATES OF) | ||||||||||||||||||
MONACO | ||||||||||||||||||
MONGOLIA | ||||||||||||||||||
MONTENEGRO | ||||||||||||||||||
MOROCCO | ||||||||||||||||||
MOZAMBIQUE | ||||||||||||||||||
MYANMAR | ||||||||||||||||||
NAMIBIA | ||||||||||||||||||
NAURU* | ||||||||||||||||||
NEPAL | ||||||||||||||||||
NETHERLANDS | ||||||||||||||||||
NEW ZEALAND (2) | ||||||||||||||||||
NIGER | ||||||||||||||||||
NIGERIA | ||||||||||||||||||
NIUE* | ||||||||||||||||||
NORWAY | ||||||||||||||||||
OMAN | ||||||||||||||||||
PAKISTAN | ||||||||||||||||||
PALAU | ||||||||||||||||||
PANAMA | ||||||||||||||||||
PAPUA NEW GUINEA | ||||||||||||||||||
PARAGUAY | ||||||||||||||||||
PERU | ||||||||||||||||||
PHILIPPINES* | ||||||||||||||||||
POLAND* | ||||||||||||||||||
PORTUGAL | ||||||||||||||||||
QATAR | ||||||||||||||||||
REPUBLIC OF KOREA | ||||||||||||||||||
REPUBLIC OF MOLDOVA | ||||||||||||||||||
ROMANIA | ||||||||||||||||||
RUSSIAN FEDERATION | ||||||||||||||||||
RWANDA | ||||||||||||||||||
SAINT KITTS AND NEVIS | ||||||||||||||||||
SAINT LUCIA | ||||||||||||||||||
SAINT VINCENT AND THE GRENADINES | ||||||||||||||||||
SAMOA | ||||||||||||||||||
SAN MARINO | ||||||||||||||||||
SAO TOME AND PRINCIPE | ||||||||||||||||||
SAUDI ARABIA | ||||||||||||||||||
SENEGAL | ||||||||||||||||||
SERBIA | ||||||||||||||||||
SEYCHELLES | ||||||||||||||||||
SIERRA LEONE | ||||||||||||||||||
SINGAPORE | ||||||||||||||||||
SLOVAKIA | ||||||||||||||||||
SLOVENIA | ||||||||||||||||||
SOLOMON ISLANDS* | ||||||||||||||||||
SOMALIA | ||||||||||||||||||
SOUTH AFRICA | ||||||||||||||||||
SOUTH SUDAN | ||||||||||||||||||
SPAIN* | ||||||||||||||||||
SRI LANKA | ||||||||||||||||||
STATE OF PALESTINE | ||||||||||||||||||
SUDAN | ||||||||||||||||||
SURINAME | ||||||||||||||||||
SWAZILAND | ||||||||||||||||||
SWEDEN | ||||||||||||||||||
SWITZERLAND | ||||||||||||||||||
TAJIKISTAN | ||||||||||||||||||
THAILAND | ||||||||||||||||||
THE FORMER YUGOSLAV REPUBLIC OF MACEDONIA | ||||||||||||||||||
TIMOR-LESTE | ||||||||||||||||||
TOGO | ||||||||||||||||||
TONGA | ||||||||||||||||||
TRINIDAD AND TOBAGO | ||||||||||||||||||
TUNISIA - I can only wonder how they ratified! | ||||||||||||||||||
TURKEY - I can only wonder how they ratified! | ||||||||||||||||||
TURKMENISTAN - I can only wonder how they ratified! | ||||||||||||||||||
TUVALU* | ||||||||||||||||||
UGANDA - I can only wonder how they ratified! | ||||||||||||||||||
UKRAINE | ||||||||||||||||||
UNITED ARAB EMIRATES - I can only wonder how they ratified! | ||||||||||||||||||
UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND | ||||||||||||||||||
UNITED REPUBLIC OF TANZANIA | ||||||||||||||||||
UNITED STATES OF AMERICA | ||||||||||||||||||
URUGUAY | ||||||||||||||||||
UZBEKISTAN - I can only wonder how they ratified! | ||||||||||||||||||
VANUATU | ||||||||||||||||||
VENEZUELA (BOLIVARIAN REPUBLIC OF) | ||||||||||||||||||
VIET NAM | ||||||||||||||||||
YEMEN - I can only wonder how they ratified! | ||||||||||||||||||
ZAMBIA - I can only wonder how they ratified! | ||||||||||||||||||
ZIMBABWE - I can only wonder how they ratified! So ... how does it work. Well, caps and limits. Everyone will reduce their emissions by X amount %. For say, Zimbabwe, it must reduce by 20% ... but Zimbabwe doesnt have much to reduce. If they reduce anything, it will not dramatically affect anything in Zimbabwe. If they reduce, $$ is available. So everyone goes into this treaty with X amount of emissions permissible as determined by the average overall emission levels ... Some countries will come in a little under and others way way under (Afghanistan). Some countries will produce a lot ... say Russia, which could then buy the credits to balance out. This is a transfer of wealth from Russia to Afghanistan or Zimbabwe or any one of the multitude who signed on to get some free money. But if you are part of a larger unit ... say the EU, you have to average out the total .. between countries who have little production and those who have a great deal (Denmark, Norway and say Germany). The US meanwhile has to reduce its output by 20-30% ... which means production and industry suffer, unemployment increases, and our GNP drops, our wealth drops ... while the EU thrives even while Germany could in theory be exceeding its limits, overall it will average within the EU. The same would go for China - the worst polluter. 1st world countries as measured by limits defined in the treaty, would be required to reduce and cut, while growing nations would receive $$$ paid by nations who exceed their limits. Again, redistribution of wealth from US to the UN and then to THEM. And the worst polluters would not stop - China would be given a great deal of leeway to pollute and receive $$ to modernize. Would all of this make the world less polluted? VERY SLIGHTLY. What then is the point? To weaken the US as it permits other countries to utilize money we are forced to provide to cut emissions while our economy is catastrophically changed to one where we all produce solar panels or end up jobless paid with benefits derived from an increasing tax base because we have to fund NATO without equal assistance from all involved, fund the global climate accord because no one else will ... And they wonder why many Americans want to pull out? And why so many other Americans want to stay in, and don't understand why they support it other than it sounds good! [While the exact specifics are not exactly what I have listed above, I have generalized and simplified a lot. I do however, believe everything is accurate.] The LEFT has become unhinged The link above is a fantasmic buffet of the delusional democrats on display. Lunacy. Do they even know what the document says??? Billions - that is ALL they are interested in. And political types who want to sign on ... are twats. From NPR: Under the Paris accord, the U.S. sent some $1 billion to the Green Climate Fund that is guided by the U.N. Framework Convention on Climate Change — the body that coordinates international climate policy. The U.S. was supposed to provide an additional $2 billion, but Trump has balked at that idea, and his proposed budget includes cuts to international climate programs. |